Perodua Axia
On the road price
PENINSULAR | ![]() RM49,500 | ![]() RM44,000 | ![]() RM40,000 | ![]() RM38,600 | ![]() RM22,000 |
---|---|---|---|---|---|
DIMENSION AND WEIGHT | AXIA 1.0L AV (D-CVT) | AXIA 1.0L SE (D-CVT) | AXIA 1.0L X (D-CVT) | AXIA 1.0L G (D-CVT) | AXIA 1.0L E (MANUAL) |
Overall length/width/height (mm) | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 | 3,760 / 1,620 / 1,510 |
Wheelbase (mm) | 2,525 | 2,525 | 2,525 | 2,525 | 2,455 |
Kerb Weight (kg) | 890 | 885 | 870 | 865 | 825 |
Minimum Turning Radius (m) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Luggage Capacity (l) | 265 | 265 | 265 | 265 | 260 |
ENGINE | AXIA 1.0L AV (D-CVT) | AXIA 1.0L SE (D-CVT) | AXIA 1.0L X (D-CVT) | AXIA 1.0L G (D-CVT) | AXIA 1.0L E (MANUAL) |
Engine Type | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFI) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFI) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFI) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFI) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFI) with VVT-i |
Total Displacement (cc) | 998 | 998 | 998 | 998 | 998 |
Maximum Output (kW/rpm) | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 |
Maximum Torque (Nm/rpm) | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 |
Fuel Consumption (MDC Mode) (km/l) | 27.4 (with ‘ECO Idle’ system) | 27.4 (with ‘ECO Idle’ system) | 25.3 | 25.3 | 22.5 (ECE Mode) |
Fuel Tank Capacity (l) | 36 | 36 | 36 | 36 | 33 |
CHASSIS | AXIA 1.0L AV (D-CVT) | AXIA 1.0L SE (D-CVT) | AXIA 1.0L X (D-CVT) | AXIA 1.0L G (D-CVT) | AXIA 1.0L E (MANUAL) |
Electric Power Steering (EPS) | With | With | With | With | With |
Tyres & Disc Wheels | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Steel Rims |
Spare Tyre | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim |
EXTERIOR | AXIA 1.0L AV (D-CVT) | AXIA 1.0L SE (D-CVT) | AXIA 1.0L X (D-CVT) | AXIA 1.0L G (D-CVT) | AXIA 1.0L E (MANUAL) |
Daytime Running Lights | With | With | Without | Without | Without |
Front Grille | Chrome | Chrome | Material Colour | Material Colour | Painted |
Front & Side Skirtings | With | With | Without | Without | Without |
Rear Spoiler | With | With | Without | Without | Without |
Side Mirrors | Electric & Retractable with LED Turn Signals | Electric & Retractable with LED Turn Signals | Electric & Manual Retractable | Electric & Manual Retractable | Manual |
Headlamps | ED an Auto ON-OFF with Follow-me-home and Leaving Home Functions | ED an Auto ON-OFF with Follow-me-home and Leaving Home Functions | ED an Auto ON-OFF with Follow-me-home and Leaving Home Functions | Halogen with Auto OFF | Projector |
INTERIOR | AXIA 1.0L AV (D-CVT) | AXIA 1.0L SE (D-CVT) | AXIA 1.0L X (D-CVT) | AXIA 1.0L G (D-CVT) | AXIA 1.0L E (MANUAL) |
Multi Info Display | 7″ TFT | LCD | LCD | LCD | Service Info Only |
Shift Lever Finishing | Leather | Leather | Urethane | Urethane | Urethane |
Inside Door Handle | Chrome | Chrome | Material Colour | Material Colour | Painted |
Seats (Type) | Semi-Bucket with Semi-Leather and Stitching | Semi-Bucket with Fabric | Standart with Fabric | Standart with Fabric | Fabric |
Seats (Front Seat) | Detachable Headrest | Detachable Headrest | Detachable Headrest | Detachable Headrest | Detachable Headrest |
Seats (Foldable Rear Seat) | Detachable Headrest | Detachable Headrest | Integrated Headrest | Integrated Headrest | Integrated Headrest |
COMFORT | AXIA 1.0L AV (D-CVT) | AXIA 1.0L SE (D-CVT) | AXIA 1.0L X (D-CVT) | AXIA 1.0L G (D-CVT) | AXIA 1.0L E (MANUAL) |
Smart Entry & Push Start/Stop Button | With | With | With | Without | Without |
Audio (Floating Type) | 9″ Display Audio with USB, HDMI, “Smart Link” & Bluetooth | Standart Audio with MP3 & Bluetooth | Standart Audio with MP3 & Bluetooth | Standart Audio with MP3 & Bluetooth | Without |
Speakers | 2 Front & 2 Rear | 2 Front & 2 Rear | 2 Front & 2 Rear | 2 Front | Without |
Steering Wheel (Type) | Leather Wrap | Urethane | Urethane | Urethane | Urethane |
Steering Wheel (Audio & Voice Recognition Control) | With | Without | Without | Without | Without |
Steering Wheel (Power Mode Drive) | With | With | Without | Without | Without |
SAFETY & SECURITY | AXIA 1.0L AV (D-CVT) | AXIA 1.0L SE (D-CVT) | AXIA 1.0L X (D-CVT) | AXIA 1.0L G (D-CVT) | AXIA 1.0L E (MANUAL) |
Airbags | 6 (Front, Side, Curtain) | 2 (Front) | 2 (Front) | 2 (Front) | 2 (Front) |
ABS with EBD & BA | With | With | With | With | Without |
Vehicle Stability Control (VSC) | With | With | With | With | Without |
Traction Control (TRC) | With | With | With | With | Without |
Emergency Stop Signal (ESS) | With | With | With | With | Without |
Hill-start Assist (HSA) | With | With | With | With | Without |
Solar & Security Window Film | With | With | Without | Without | Without |
ISOFIX System with Top Tether | With | With | With | With | With |
PERODUA SMART DRIVE ASSIST | AXIA 1.0L AV (D-CVT) | AXIA 1.0L SE (D-CVT) | AXIA 1.0L X (D-CVT) | AXIA 1.0L G (D-CVT) | AXIA 1.0L E (MANUAL) |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning | With | Without | Without | Without | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking | With | Without | Without | Without | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control | With | Without | Without | Without | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert | With | Without | Without | Without | Without |
DRIVING ASSIST Lane Departure Warning (LDW) | With | Without | Without | Without | Without |
DRIVING ASSIST Lane Departure Prevention (LDP) | With | Without | Without | Without | Without |
DRIVING ASSIST Blind Spot Monitor (BSM) | With | Without | Without | Without | Without |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) | With | Without | Without | Without | Without |
PARKING ASSIST Reverse Camera | With | Without | Without | Without | Without |
PARKING ASSIST Front Corner Sensor | With | With | With | Without | Without |
PARKING ASSIST Rear Sensor | With | With | With | With | Without |
HEAD LAMP ASSIST Auto High Beam (AHB) | With | Without | Without | Without | Without |
ACCESSORIES | AXIA 1.0L AV (D-CVT) | AXIA 1.0L SE (D-CVT) | AXIA 1.0L X (D-CVT) | AXIA 1.0L G (D-CVT) | AXIA 1.0L E (MANUAL) |
Carpet Mat | With | With | With | With | Without |
Safety Triangle | With | With | With | With | With |
Registration Plate Holder | With | With | With | With | With |
360 Degree Virtual Tour
Exterior
Drag to Rotate The 360 Degree View
![your 360 images](https://peroduazamahan.com/master/wp-content/uploads/sites/10/2024/06/sprite-ivory-white-1.png)
Colour shown may differ from actual car colour.
Specifications are based on the AV variant.
Drag to Rotate The 360 Degree View
![your 360 images](https://peroduazamahan.com/master/wp-content/uploads/sites/10/2024/06/sprite-lava-red-1.png)
Colour shown may differ from actual car colour.
Specifications are based on the AV variant.
Drag to Rotate The 360 Degree View
![your 360 images](https://peroduazamahan.com/master/wp-content/uploads/sites/10/2024/06/sprite-glittering-silver-1.png)
Colour shown may differ from actual car colour.
Specifications are based on the AV variant.
Drag to Rotate The 360 Degree View
![your 360 images](https://peroduazamahan.com/master/wp-content/uploads/sites/10/2024/06/new-sprites-gray-1.png)
Colour shown may differ from actual car colour.
Specifications are based on the AV variant.
Drag to Rotate The 360 Degree View
![your 360 images](https://peroduazamahan.com/master/wp-content/uploads/sites/10/2024/06/Sprites-Blue-Crop-1.png)
Colour shown may differ from actual car colour.
Specifications are based on the AV variant.
![](https://peroduazamahan.com/deen/wp-content/uploads/sites/21/2024/06/switch_gearup.jpg)
![](https://peroduazamahan.com/deen/wp-content/uploads/sites/21/2024/06/gear-up-axia-exterior-banner-1.jpg)
*Prices are inclusive of labour cost and SST. Prices are subject to change.
*Actual accessories may differ from photographs.
Interior
Drag to Rotate The 360 Degree View and Scroll to Zoom In/Out
Colour shown may differ from actual car colour.
Specifications are based on the AV variant.
![](https://peroduazamahan.com/deen/wp-content/uploads/sites/21/2024/06/switch_gearup.jpg)
![](https://peroduazamahan.com/deen/wp-content/uploads/sites/21/2024/06/gear-up-axia-interior-banner-1.jpg)
*Prices are inclusive of labour cost and SST. Prices are subject to change.
*Actual accessories may differ from photographs.
![](https://peroduazamahan.com/deen/wp-content/uploads/sites/21/2024/06/New-Axia-BeautyShot-03.jpg)
![](https://peroduazamahan.com/deen/wp-content/uploads/sites/21/2024/06/New-Axia-BeautyShot-01.jpg)
![](https://peroduazamahan.com/deen/wp-content/uploads/sites/21/2024/06/New-Axia-BeautyShot-02.jpg)
Features
Technology
With great tech comes great efficiency.
This compact and reliably efficient engine lets you enjoy life to the fullest,
wherever it may take you.
![](https://peroduazamahan.com/deen/wp-content/uploads/sites/21/2024/06/Hero-Section-Technology-Car-Page-AXIA.jpg)
Drivability
![](https://peroduazamahan.com/deen/wp-content/uploads/sites/21/2024/06/Drivability-D-scaled.jpg)
Request a Test Drive
Experience the Perodua Difference
Insurance Renewal
Keep your Perodua protected without any worries.
"*" indicates required fields
Online Car Booking
Ready to Drive Home Your Dream Car?