
Perodua Traz
On the road price
| PENINSULAR | ![]() RM76,100 | ![]() RM81,100 | ![]() RM82,000 |
|---|---|---|---|
| DIMENSION AND WEIGHT | TRAZ 1.5 X (D-CVT) | TRAZ 1.5 H (D-CVT) | TRAZ 1.5 H 2T (D-CVT) |
| Overall length/width/height (mm) | 4,310 / 1,770 / 1,665 | 4,310 / 1,770 / 1,665 | 4,310 / 1,770 / 1,665 |
| Wheelbase (mm) | 2,620 | 2,620 | 2,620 |
| Track Front (mm) | 1,525 | 1,525 | 1,525 |
| Track Rear (mm) | 1,520 | 1,520 | 1,520 |
| Ground Clearance | 210 | 210 | 210 |
| Kerb Weight (Kg) | 1,145 | 1,150 | 1,150 |
| Luggage Capacity (l) | 471 | 471 | 471 |
| Minimum Turning Radius (m) | 5.2 | 5.2 | 5.2 |
| ENGINE | TRAZ 1.5 X (D-CVT) | TRAZ 1.5 H (D-CVT) | TRAZ 1.5 H 2T (D-CVT) |
| Engine Type | 2NR-VE, 4 cylinders, DOHC EFI | 2NR-VE, 4 cylinders, DOHC EFI | 2NR-VE, 4 cylinders, DOHC EFI |
| Total Displacement (cc) | 1,496 | 1,496 | 1,496 |
| Maximum Output (kW/rpm) | 78 / 6,000 | 78 / 6,000 | 78 / 6,000 |
| Maximum Torque (Nm/rpm) | 138 / 4,200 | 138 / 4,200 | 138 / 4,200 |
| Fuel Consumption (MDC Mode) (km/l) | 21.3 | 21.3 | 21.3 |
| Drive Mode Selection (Eco, Normal, Power) | With | With | With |
| Fuel Tank Capacity (l) | 42 | 42 | 42 |
| CHASSIS | TRAZ 1.5 X (D-CVT) | TRAZ 1.5 H (D-CVT) | ALZA 1.5 H 2T (D-CVT) |
| Main Brake (Front) | 16″ Ventilated Disc | 16″ Ventilated Disc | 16″ Ventilated Disc |
| Main Brake (Rear) | Solid Disc | Solid Disc | Solid Disc |
| Parking Brake | Switch (EPB) | Switch (EPB) | Switch (EPB) |
| Tyre Size & Rims | 215 / 60R17-96H (Alloy) | 215 / 60R17-96H (Alloy) | 215 / 60R17-96H (Alloy) |
| Spare Tyre Size & Rims | 205 / 65R16-95H (Steel Rim) | 205 / 65R16-95H (Steel Rim) | 205 / 65R16-95H (Steel Rim) |
| EXTERIOR | TRAZ 1.5 X (D-CVT) | TRAZ 1.5 H (D-CVT) | TRAZ 1.5 H 2T (D-CVT) |
| Welcome Lamp at Outer Side Mirror | Without | With | With |
| Auto Retractable Side Mirror with LED | With | + Welcome Lamp | + Welcome Lamp |
| Headlamp (Type) | Full LED with Follow-Me-Home & Leaving Home function | Full LED with Follow-Me-Home & Leaving Home function | Full LED with Follow-Me-Home & Leaving Home function |
| Headlamps (Levelling) | Manual | Manual | Manual |
| LED Clearance Lamp | With | With | With |
| LED Daytime Running Light | With | With | With |
| LED Front Fog Lamp | Without | With | With |
| LED Rear Combination Lamp | With | With | With |
| Spoiler with LED 3rd Brake Lamp | With | With | With |
| Rear Reflector | With | With | With |
| Grade / Variant Mark | Without | With | With |
| INTERIOR | TRAZ 1.5 X (D-CVT) | TRAZ 1.5 H (D-CVT) | TRAZ 1.5 H 2T (D-CVT) |
| Shift Knob, Shift Lever & Steering Wheel | Standard | Leather | Leather |
| Meter Combination | TFT 4.2″ | TFT 4.2″ | TFT 4.2″ |
| Sun Visor | With lamp, mirror and card holder | With lamp, mirror and card holder | With lamp, mirror and card holder |
| Seat Cover | Fabric with semi graphic | Fabric with full graphic | Fabric with full graphic |
| Luggage Deck Board (3 in 1) | With | With | With |
| Rear Seat Armrest | With cup holder | With cup holder | With cup holder |
| COMFORT | TRAZ 1.5 X (D-CVT) | TRAZ 1.5 H (D-CVT) | TRAZ 1.5 H 2T (D-CVT) |
| Audio | 9” Multimedia Display Audio with Android Auto Apple CarPlay Ready | 9” Multimedia Display Audio with Android Auto Apple CarPlay Ready | 9” Multimedia Display Audio with Android Auto Apple CarPlay Ready |
| Speakers | 4 speakers (Front & Rear) | 6 Speakers (Front & Rear, Tweeter) | 6 Speakers (Front & Rear, Tweeter) |
| USB Ports at Front | Type-A x 1, Type-C x 1 | Type-A x 1, Type-C x 1 | Type-A x 1, Type-C x 1 |
| USB Ports at Rear | Type-C x 2 | Type-C x 2 | Type-C x 2 |
| 12V Power Socket | x1 | x1 | x1 |
| Front Air Conditioner | Digital | With Auto Mode | With Auto Mode |
| Rear Air Conditioner Vent | With | With | With |
| Tilt & Telescopic Steering | With | With | With |
| Steering Switches (Audio, BT, Drive mode) | With | + Panaromic View Monitor button | + Panaromic View Monitor button |
| Power Back Door with Motion Sensing | Without | With | With |
| Push-Start Button | With | With | With |
| Smart Entry | Keyless | Keyfree (with door handle sensor) | Keyfree (with door handle sensor) |
| Retractable Tooneau Cover | With | With | With |
| SAFETY & SECURITY | TRAZ 1.5 X (D-CVT) | TRAZ 1.5 H (D-CVT) | TRAZ 1.5 H 2T (D-CVT) |
| NCAP Rating | ASEAN 5-STAR | ASEAN 5-STAR | ASEAN 5-STAR |
| SRS Airbags | With | With | With |
| ABS with EBD and Emergency Stop Signal (ESS) | With | With | With |
| Vehicle Stability Control (VSC) with Brake Assist (BA) | With | With | With |
| Hill Hold System | With | With | With |
| Digital Video Recorder (DVR) | Without | With | With |
| Solar & Security Window Film | With | With | With |
| Child Restraint System @ ISOFIX Anchorage System | With | With | With |
| PERODUA SMART DRIVE ASSIST | TRAZ 1.5 X (D-CVT) | TRAZ 1.5 H (D-CVT) | TRAZ 1.5 H 2T (D-CVT) |
| ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning | With | With | With |
| ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Assist Brake (Vehicle & Pedestrian) | With | With | With |
| ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert | With | With | With |
| ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control | With | With | With |
| DRIVING ASSIST Lane Departure Warning (LDW) | With | With | With |
| DRIVING ASSIST Lane Departure Prevention (LDP) | With | With | With |
| DRIVING ASSIST Blind Spot Monitor (BSM) | With | With | With |
| PARKING ASSIST Front Corner Sensor | With | With | With |
| PARKING ASSIST Rear Corner Sensor | With | With | With |
| PARKING ASSIST Reverse Camera | With | With | With |
| PARKING ASSIST Rear Cross Traffic Alert (RCTA) | With | With | With |
| PARKING ASSIST 360° Panoramic View Monitor | Without | With | With |
| ACCESSORIES | TRAZ 1.5 X (D-CVT) | TRAZ 1.5 H (D-CVT) | TRAZ 1.5 H 2T (D-CVT) |
| Carpet Mat | With | With | With |
| Safety Triangle | With | With | With |
| Registration Plate Holder | With | With | With |

360 Degree Virtual Tour
Exterior
Choose & Click from The Following’s Colors
- Cranberry Red
- Electric Blue 2-Tone
- Glittering Silver 2-Tone
- Granite Grey
- Glittering Silver
- Ivory White
- Switch to Gear Up
Drag to Rotate The 360 Degree View

Colour shown may differ from actual car colour.
Specifications are based on the H variant.

Interior
Drag to Rotate The 360 Degree View and Scroll to Zoom In/Out


SUPERIOR STYLE IN EVERY JOURNEY

Features
Trendy & Sleek Interior
Trendy & Sleek Interior
Reliable
Proven performance you can count on, day after day.
From fuel-efficient performance to a full suite of safety features and Perodua Smart Drive Assist, this is confidence you can count on, day after day.


Adaptive
Smart features that adapt to your every move.
From flexible Drive Modes to Smart Entry and Powered Back Door Access, every feature is designed for your convenience.


Zealous
Engineered comfort.
A spacious interior that adapts to your needs, with smart touches throughout. From flexible storage to built-in charging, everything is designed to keep every journey smooth and hassle-free.
Request a Test Drive
Experience the Perodua Difference
Insurance Renewal
Keep your Perodua protected without any worries.
"*" indicates required fields
Online Car Booking
Ready to Drive Home Your Dream Car?





















