Perodua Bezza
On the road price
PENINSULAR | RM49,980 | RM43,980 | RM36,580 | RM34,580 |
---|---|---|---|---|
TRANSMISSION | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.0 G (Automatic) | Bezza 1.0 G (Manual) |
Transmission | 4 E-AT | 4 E-AT | 4 E-AT | 5MT |
DIMENSION AND WEIGHT | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.0 G (Automatic) | Bezza 1.0 G (Manual) |
Overall length/width/height (mm) | 4,170/1,620/1,525 | 4,170/1,620/1,525 | 4,170/1,620/1,525 | 4,170/1,620/1,525 |
Interior length/width/height (mm) | 1,900/1,385/1,240 | 1,900/1,385/1,240 | 1,900/1,385/1,240 | 1,900/1,385/1,240 |
Wheelbase (mm) | 2,455 | 2,455 | 2,455 | 2,455 |
Couple distance front and real (mm) | 890 | 890 | 890 | 890 |
Couple distance driver and passenger (mm) | 640 | 640 | 640 | 640 |
Track Front (mm) | 1,405 | 1,405 | 1,410 | 1,410 |
Track Rear (mm) | 1,400 | 1,400 | 1,405 | 1,405 |
Kerb Weight (kg) | 940 | 925 | 880 | 865 |
Minimum Turning Radius (m) | 5.0 | 5.0 | 4.5 | 4.5 |
Luggage Capacity (l) | 508 | 508 | 508 | 508 |
ENGINE | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.0 G (Automatic) | Bezza 1.0 G (Manual) |
Engine Type | 1NR-VE | 1NR-VE | 1KR-VE | 1KR-VE |
Valve Mechanism | DOHC with DUAL VVT-i | DOHC with DUAL VVT-i | DOHC with DUAL VVT-i | DOHC with DUAL VVT-i |
Total Displacement (cc) | 1,329 | 1,329 | 998 | 998 |
Bore x Stroke (mm) | ø72.5 x 80.5 | ø72.5 x 80.5 | ø71.0 x 84.0 | ø71.0 x 84.0 |
No of cylinders | 4 | 4 | 3 | 3 |
Compression Ratio | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 |
Maximum Output (DIN) (kW/rpm) | 70 / 6,000 | 70 / 6,000 | 50 / 6,000 | 50 / 6,000 |
Maximum Torque (DIN) (Nm/rpm) | 121 / 4,000 | 121 / 4,000 | 91 / 4,400 | 91 / 4,400 |
Fuel Consumption (with Eco-Driving) (Km/?) | 22.0 (with ‘Eco Idle’) | 21.0 | 21.3 | 22.8 |
‘Eco Idle’ System (Idling Stop System) | With | Without | Without | Without |
Fuel Tank Capacity (l) | 36 | 36 | 36 | 36 |
CHASSIS | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.0 G (Automatic) | Bezza 1.0 G (Manual) |
Tyres & Disc Wheels | 175/60 R15 (15″ Two-Tone Alloy Rims) | 175/60 R15 (15″ Two-Tone Alloy Rims) | 175/65 R14 (14″ Alloy Rims) | 175/65 R14 (14″ Alloy Rims) |
Spare Tyre | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
EXTERIOR | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.0 G (Automatic) | Bezza 1.0 G (Manual) |
Front and Rear Bumper | Standard type | Standard type | Standard type | Standard type |
Side Skirings with Two-Tone Colour | With | With | With | With |
Two-Tone Back Door Garnish | With | With | With | With |
Front Grille | Glossy Black and Chrome Finish | Glossy Black and Chrome Finish | Glossy Black and Silver Finish | Glossy Black and Silver Finish |
LED Headlamps | With | With | With | With |
Front Fog Lamps | With | With | Without | Without |
Electric Side Mirrors | Retractable with Turn Signals | With Turn Signals | With Turn Signals | With Turn Signals |
Outer Door Handles | Chrome Finish | Chrome Finish | Chrome Finish | Chrome Finish |
Rear Combination Lamps | LED Type (with Light Guide and LED Stop lamp) | LED Type (with Light Guide and LED Stop lamp) | LED Type (with Light Guide and LED Stop lamp) | LED Type (with Light Guide and LED Stop lamp) |
Blacked-Out Pillar | With | With | Without | Without |
INTERIOR | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.0 G (Automatic) | Bezza 1.0 G (Manual) |
Instrument Panel | Monotone (Black) With Silver Painted Garnish | Monotone (Black) With Silver Painted Garnish | Monotone (Black) With Silver Painted Garnish | Monotone (Black) With Silver Painted Garnish |
Centre Cluster | Painted (Black) | Painted (Black) | Painted (Black) | Painted (Black) |
Meter Combination | White Illumination | White Illumination | White Illumination | White Illumination |
Seats Front | Semi-Bucket Type with Detachable Headrest | Semi-Bucket Type with Detachable Headrest | Standart Type with Detachable Headrest | Standart Type with Detachable Headrest |
Seats Rear | High Grade Type with Detachable Headrest | High Grade Type with Detachable Headrest | Standard Type with Integrated Headrest | Standard Type with Integrated Headrest |
Seat Cover Material | Leather | Fabric | Fabric | Fabric |
Door Trims | Full Trim with Fabric Finish | Full Trim with Fabric Finish | Full Trim | Full Trim |
Door Armrests | Painted (Sliver) | Painted (Sliver) | Painted (Sliver) | Painted (Sliver) |
Inside Door Handles | Chrome Finish | Chrome Finish | Chrome Finish | Chrome Finish |
Seat Back Pockets (Driver and Passenger’s Side) | With | With | With | With |
Multi-Purpose Compartment | With | With | With | With |
Under-Luggage Compartment | With | With | With | With |
12V Power Socket | With | With | With | With |
COMFORT | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.0 G (Automatic) | Bezza 1.0 G (Manual) |
Audio | Multimedia System with Navigation and ‘Smart Link’, USB, Bluetooth and HDMI | Audio System with USB and Bluetooth | Audio System with USB and Bluetooth | Audio System with USB and Bluetooth |
Speakers | Front (2) and Rear (2) | Front (2) and Rear (2) | Front (2) | Front (2) |
USB Port at Rear Console | With | With | Without | Without |
Smart Entry with Smart Key and Push Start/Stop Button | With | With | Without | Without |
Multi-Info Display (Service Info, Average Fuel Consumption, CFC, range) | With ‘Idle Stop’ Indicator | With | With | With |
Auto-Off Headlamps | With | With | With | With |
Electric Power Steering (EPS) | With | With | With | With |
Steering Wheel with Audio Switches | With Leather-Wrapped | Without | Without | Without |
Power Windows | With (One-Touch Function with Jam Protection on Driver’s Side) | With (One-Touch Function with Jam Protection on Driver’s Side) | With (One-Touch Function on Driver’s Side) | With (One-Touch Function on Driver’s Side) |
Seat Height Adjuster(Driver’s Side) | With | With | Without | Without |
Front Corner Sensors | With | With | Without | Without |
Reverse Sensors | With | With | With | With |
Reverse Camera | With | Without | Without | Without |
SAFETY & SECURITY | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.0 G (Automatic) | Bezza 1.0 G (Manual) |
Dual SRS Airbags | 6 (Front, Side, Curtain) | 2 (Front) | 2 (Front) | 2 (Front) |
ABS with EBD | With | With | With | With |
Vehicle Stability Control (VSC) | With | With | Without | Without |
Traction Control (TRC) | With | With | Without | Without |
Brake Assist (BA) | With | With | Without | Without |
Hill-start Assist (HSA) | With | Without | Without | Without |
Advanced Safety Assist (A.S.A) 2.0 | With | Without | Without | Without |
Solar and Security Window Film | With | With | Without | Without |
ISOFIX system | With | With | With | With |
Anti-Theft Device | With Alarm, Immobiliser and Panic Button | With Alarm, Immobiliser and Panic Button | With Alarm, Immobiliser and Panic Button | With Alarm, Immobiliser and Panic Button |
Wireless Door Lock and Alarm | Smart Key | Smart Key | Key With Integrated Remote | Key With Integrated Remote |
Central Lock Button on Instrument Panel | With | With | With | With |
Seat Belt Reminder | Driver and Passerger’s Side | Driver’s Side | Driver’s Side | Driver’s Side |
ACCESSORIES | Bezza 1.3 AV (Automatic) | Bezza 1.3 X (Automatic) | Bezza 1.0 G (Automatic) | Bezza 1.0 G (Manual) |
Carpet Mat | With | With | With | With |
Safety Triangle | With | With | With | With |
Registration Plate Holder | With | With | With | With |
Luggage Net | With | With | With | With |
360 Degree Virtual Tour
Exterior
Choose & Click from The Following’s Colors
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Specifications are based on AV variant.
*X & AV Variant only
All product images are for illustration purpose only.
Interior
Drag to Rotate The 360 Degree View and Scroll to Zoom In/Out
Specifications are based on the AV variant. Colour shown may differ from actual car colour.
Features
Amazing Usability
Multipurpose Compartment
508L Luggage Space
and Luggage Net
Under-luggage Compartment
Specifications are based on AV variant.
All product images are for illustration purpose only.
Efficiency
Every drive is an enjoyable experience with smart technologies.
Safety & Security
Raising the bar for the safety of everyone, both in and around the car.
Request a Test Drive
Experience the Perodua Difference
Insurance Renewal
Keep your Perodua protected without any worries.
"*" indicates required fields
Online Car Booking
Ready to Drive Home Your Dream Car?