Perodua Aruz
On the road price
PENINSULAR | RM77,900 | RM72,900 |
---|---|---|
TRANSMISSION | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
Transmission | 4 E-AT | 4 E-AT |
DIMENSION AND WEIGHT | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
Overall length/width/height (mm) | 4,435/1,695/1,740 | 4,435/1,695/1,740 |
Wheelbase (mm) | 2,685 | 2,685 |
Track front (mm) | 1,445 | 1,445 |
Track rear (mm) | 1,460 | 1,460 |
Ground clearance (mm) | 220 | 220 |
Minimum turning radius (m) | 5.2 | 5.2 |
Kerb weight (kg) | 1,310 | 1,300 |
Luggage capacity (Litres) | 213/514 (with 3rd row seat down) | 213/514 (with 3rd row seat down) |
Fuel tank capacity (Litres) | 45 | 45 |
ENGINE | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
Engine type | 2NR-VE, 4 cylinders, DOHC with DUAL VVT-i | 2NR-VE, 4 cylinders, DOHC with DUAL VVT-i |
Total Displacement (cc) | 1,496 | 1,496 |
Maximum Output (kw/rpm) | 75 / 6000 | 75 / 6000 |
Maximum Torque (Nm/rpm) | 133 / 4,200 | 133 / 4,200 |
Fuel Consumption (with Eco-driving)(km/?) | 15.6 (with ‘Eco Idle’ system) | 15.6 (with ‘Eco Idle’ system) |
‘Eco Idle’ system (Idling stop system) | With | With |
CHASSIS | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
Electric Power Steering (EPS) | With | With |
Tyres, Disc Wheels and Spare Tyre | 215/60 R17 (17-inch alloy rims) | 215/60 R17 (17-inch alloy rims) |
EXTERIOR | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
Front Grille | Chrome and Glossy Black Finish | Chrome and Glossy Black Finish |
Front and Rear Bumpers | Silver Painted Diffuser | Material Color Diffuser |
Side Mirrors with Turn Signals | Electric and Retractable | Electric and Retractable |
Front Fog Lamps | With | Without |
Headlamps Type | LED with Follow-Me-Home Function and Light Guides | LED with Follow-Me-Home Function and Light Guides |
Headlamps Auto-On | With | Without |
Headlamps Levelling | Manual | Manual |
Rear Combination Lamps | LED Type (Tail and Brake) | LED Type (Tail and Brake) |
Spoiler | With | With |
Roof Rail | With | Without |
INTERIOR | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
Meter Combination | White Illumination with Chrome Ring | White Illumination with Painted Ring |
Shift Bezel (Gate Type) | Leather | Urethane |
Seat Material | Leather | Fabric |
Front Seats | Separated type | Separated type |
Second Row Seats | Foldable with One Touch and Slidable | Foldable with One Touch and Slidable |
Third Row Seats | Separated and Foldable | Separated and Foldable |
COMFORT | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
Smart Entry & Push Start/Stop Button | With | With |
Built-In Toll Reader | With | With |
Audio | Multimedia System With Navigation, ‘Smart Link’ (For Android) And HDMI | Multimedia System With Navigation, ‘Smart Link’ (For Android) And HDMI |
Speakers | 6 Speakers (Tweeter,Front and Rear) | 6 Speakers (Tweeter,Front and Rear) |
USB Port | 2 (Front and Driver Seat) | 2 (Front and Driver Seat) |
12V Power Socket | 2 (Front and 3rd Row) | 2 (Front and 3rd Row) |
Air Conditioner Digital | Front | Front |
Air Conditioner Manual | Rear Vents | Rear Vents |
SAFETY & SECURITY | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
Airbags | 6 (Front, Side, Curtain) | 6 (Front, Side, Curtain) |
ABS with EBD & BA | With | With |
Vehicle Stability Control (VSC) | With | With |
Traction Control (TRC) | With | With |
Emergency Stop Signal (ESS) | With | With |
Hill-start Assist (HSA) | With | With |
Advanced Safety Assist (A.S.A) 2.0 | With | Without |
Reverse Camera | With | With |
Integrated Driving Video Recorder (DVR) | With | Without |
Auto-Lock | With | With |
ISOFIX System with Top Tether | With | With |
Solar and Security Window Film | With | With |
ACCESSORIES | Aruz 1.5 AV (Automatic) | Aruz 1.5 X (Automatic) |
Side Step | With | With |
Carpet Mat | With | With |
Safety Triangle | With | With |
Registration Plate Holder | With | With |
360 Degree Virtual Tour
Choose & Click from The Following’s Colors
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
*AV Variant only
All product images and 3D models are for illustration purpose only.
Interior
Drag to Rotate The 360 Degree View and Scroll to Zoom In/Out
*AV variant only
All product images and 3D models are for illustration purpose only.
Features
Amazing Usability
Smart Entry with Smart Key
Digital Air Conditioner
Controller
Reverse Camera
Multimedia System with
Navigation and ‘Smart Link’
(For Android Only)*
Integrated Driving Video
Recorder (DVR)*
Push Start/Stop Button
Central Lock Button
Auto Light Control*
All Rows are Equipped
with Power Outlet
4 Mid-range Speakers
and 2 Tweeters
Built-in Toll Reader
*AV variant only
All product images and 3D models are for illustration purpose only.
The Perodua Aruz has space for all the things you’re into. This 7-Seater SUV offers flexible seating arrangements and generous luggage space on days when travelling light just isn’t an option.
All product images are for illustration purpose only.
The Perodua Aruz has space for all the things you’re into. This 7-Seater SUV offers flexible seating arrangements and generous luggage space on days when travelling light just isn’t an option.
All product images are for illustration purpose only.
Safety & Security
Raising the bar for the safety of everyone, both in and around the car.
Request a Test Drive
Experience the Perodua Difference
Insurance Renewal
Keep your Perodua protected without any worries.
"*" indicates required fields
Online Car Booking
Ready to Drive Home Your Dream Car?