Perodua Alza
On the road price
PENINSULAR | RM75,500 | RM68,000 | RM62,500 |
---|---|---|---|
DIMENSION AND WEIGHT | ALZA 1.5L AV (D-CVT) | ALZA 1.5L H (D-CVT) | ALZA 1.5L X (D-CVT) |
Overall length/width/height (mm) | 4,425 / 1,730 / 1,670 | 4,425 / 1,730 / 1,670 | 4,425 / 1,730 / 1,660 |
Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
Road Clearance (mm) | 160 | 160 | 160 |
Kerb Weight (kg) | 1170 | 1155 | 1145 |
Seating Capacity (Persons) | 7 | 7 | 7 |
Luggage Capacity (l) | 137/498 (with 3rd Row Seat Down) | 137/498 (with 3rd Row Seat Down) | 137/498 (with 3rd Row Seat Down) |
Minimum Turning Radius (m) | 5.0 | 5.0 | 5.0 |
ENGINE | ALZA 1.5L AV (D-CVT) | ALZA 1.5L H (D-CVT) | ALZA 1.5L X (D-CVT) |
Engine Type | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL VVT-i | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL VVT-i | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL VVT-i |
Total Displacement (cc) | 1,496 | 1,496 | 1,496 |
Maximum Output (kW/rpm) | 78 / 6,000 | 78 / 6,000 | 78 / 6,000 |
Maximum Torque (Nm/rpm) | 138 / 4,200 | 138 / 4,200 | 138 / 4,200 |
Fuel Consumption (MDC Mode) (km/l) | 22.0 (with ‘ECO Idle’ System) | 22.0 (with ‘ECO Idle’ System) | 22.0 (with ‘ECO Idle’ System) |
Drive Mode Selection (Eco, Normal, Power) | With | With | Without |
CHASSIS | ALZA 1.5L AV (D-CVT) | ALZA 1.5L H (D-CVT) | ALZA 1.5L X (D-CVT) |
Main Brake (Front) | 15″ Ventilated Disc 22V | 15″ Ventilated Disc 22V | 15″ Ventilated Disc 22V |
Main Brake (Rear) | Solid Disc | Drum 228 | Drum 228 |
Parking Brake | Switch (EPB) | Centre Lever | Centre Lever |
Tyre Size & Rims | 195 / 60 R16 (Alloy Rims)? | 195 / 60 R16 (Alloy Rims)? | 185 / 65 R15 (Alloy Rims) |
Spare Tyre Size & Rims | 195 / 60 R16 (Alloy Rims)? | 195 / 60 R16 (Alloy Rims)? | 185 / 65 R15 (Alloy Rims) |
EXTERIOR | ALZA 1.5L AV (D-CVT) | ALZA 1.5L H (D-CVT) | ALZA 1.5L X (D-CVT) |
Front Grille | Chrome & Glossy Black | Metallic Silver | Metallic Silver |
Headlamps (Type) | LED with Follow-me-home & Leaving Home Functions | LED with Follow-me-home & Leaving Home Functions | LED with Follow-me-home & Leaving Home Functions |
Headlamps (Auto ON-OFF) | With Sequential Side Turn Signals | With Sequential Side Turn Signals | Without |
Headlamps (Levelling) | Auto | Auto | Manual |
Front Fog Lamps | LED | LED | Without |
Rear Combination Lamps | LED Back Door Tail Lamps | LED Back Door Tail Lamps | LED with Back Door Garnish |
Side Mirrors with LED Turn Signals | Electric & Auto Retractable | Electric & Auto Retractable | Electric & Auto Retractable |
Backdoor Garnish | Chrome | Chrome | Silver-Painted |
Side Skirting | With | Without | Without |
INTERIOR | ALZA 1.5L AV (D-CVT) | ALZA 1.5L H (D-CVT) | ALZA 1.5L X (D-CVT) |
Instrument Panel | 2-Tone | Monotone with Silver Finishing | Monotone |
Multi-info Display | 7″ TFT | 7″ TFT | LCD |
Front Console Box | Glossy Black with Chrome Bezel & Silver-painted | Glossy Black IP Garnish | Material Colour |
Rear Console Box | High Console with Soft Pad Armrest | Low Console with Armrest | Low Console with Armrest |
Aircond Register | Chrome | Material Colour | Material Colour |
Seats (Material) | Semi-leather (2-tone) | Fabric | Fabric |
Seats (Front Seats) | Separate Type with Detachable Headrest | Separate Type with Detachable Headrest | Separate Type with Detachable Headrest |
Seats (Second Row) | Foldable 60 : 40, One Touch & Slidable | Foldable 60 : 40, One Touch & Slidable | Foldable 60 : 40, One Touch & Slidable |
Seats (Third Row) | Foldable 50 : 50 | Foldable 50 : 50 | Foldable 50 : 50 |
Rear Armrests | With | With | Without |
COMFORT | ALZA 1.5L AV (D-CVT) | ALZA 1.5L H (D-CVT) | ALZA 1.5L X (D-CVT) |
Audio | 9” Display Audio | 9” Display Audio | Standard Audio |
Speakers | 6 Speakers (Front & Rear, Tweeter) | 6 Speakers (Front & Rear, Tweeter) | 4 Speakers (Front & Rear) |
USB Ports | 1 Front (with Charging Capabilities) & 2 Rear | 1 Front (with Charging Capabilities) & 2 Rear | 2 Rear |
12V Power Socket | 1 Rear Console & 1 Deck | 1 Rear Console & 1 Deck | 1 Rear Console |
Steering Wheel Material | Leather | Urethane | Urethane |
Steering Switches | Audio, Multi Display, Multiple Drive Modes, Panorama | Audio, Multi Display, Multiple Drive Modes | Without |
Smart Entry with Push Start Button | Key-Free | Key-Free | Keyless (Remote Control) |
SAFETY & SECURITY | ALZA 1.5L AV (D-CVT) | ALZA 1.5L H (D-CVT) | ALZA 1.5L X (D-CVT) |
Airbags | 6 (Front, Side, Curtain) | 6 (Front, Side, Curtain) | 6 (Front, Side, Curtain) |
ABS with EBD & BA | With | With | With |
Vehicle Stability Control (VSC) | With | With | With |
Traction Control (TRC) | With | With | With |
Emergency Stop Signal (ESS) | With | With | With |
Hill-start Assist (HSA) | With | With | With |
Integrated Digital Video Recorder (DVR) | With | Without | Without |
Solar & Security Window Film | With | Without | Without |
ISOFIX System with Top Tether | With | With | With |
PERODUA SMART DRIVE ASSIST | ALZA 1.5L AV (D-CVT) | ALZA 1.5L H (D-CVT) | ALZA 1.5L X (D-CVT) |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert | With | With | With |
DRIVING ASSIST Electronic Parking Brake (EPB) with Auto Brake Hold | With | Without | Without |
DRIVING ASSIST Lane Departure Warning (LDW) | With | With | With |
DRIVING ASSIST Lane Departure Prevention (LDP) | With | With | With |
DRIVING ASSIST Adaptive Cruise Control (ACC) | With | Without | Without |
DRIVING ASSIST Lane Keep Control (LKC) | With | Without | Without |
PARKING ASSIST Blind Spot Monitor (BSM) | With | Without | Without |
PARKING ASSIST 360° Panoramic View Monitor | With | Without | Without |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) | With | Without | Without |
PARKING ASSIST Reverse Camera | With | With | Without |
PARKING ASSIST Front Corner Sensor | With | With | Without |
PARKING ASSIST Rear Corner Sensor | With | With | With |
HEAD LAMP ASSIST Auto High Beam (AHB) | Without | Without | With |
HEAD LAMP ASSIST Adaptive Driving Beam (ADB) | With | With | Without |
360 Degree Virtual Tour
Exterior
Choose & Click from The Following’s Colors
Drag to Rotate The 360 Degree View
Colour shown may differ from actual car colour.
*AV & H Variant only
Specifications are based on the AV variant.
Drag to Rotate The 360 Degree View
Colour shown may differ from actual car colour.
*AV & H Variant only
Specifications are based on the AV variant.
Drag to Rotate The 360 Degree View
Colour shown may differ from actual car colour.
*AV & H Variant only
Specifications are based on the AV variant.
Drag to Rotate The 360 Degree View
Colour shown may differ from actual car colour.
*AV & H Variant only
Specifications are based on the AV variant.
Drag to Rotate The 360 Degree View
Colour shown may differ from actual car colour.
*AV & H Variant only
Specifications are based on the AV variant.
*Prices are inclusive of labour cost and SST. Prices are subject to change.
*Actual accessories may differ from photographs.
Interior
Drag to Rotate The 360 Degree View and Scroll to Zoom In/Out
Colour shown may differ from actual car colour.
Specifications are based on the AV variant.
*Prices are inclusive of labour cost and SST. Prices are subject to change.
*Actual accessories may differ from photographs.
Features
Technology
Smoother and more fuel-efficient. Perfect for comfortable long journeys.
Comfort
No matter where you’re sitting, you can always be sure of comfort and ample leg room.
Spacious 7-seater cabin
More legroom for passenger seats
Flexible seating arrangement to accommodate different usages
Specifications are based on the AV variant.
Request a Test Drive
Experience the Perodua Difference
Insurance Renewal
Keep your Perodua protected without any worries.
"*" indicates required fields
Online Car Booking
Ready to Drive Home Your Dream Car?