Perodua Myvi
On the road price
PENINSULAR | RM59,900 | RM54,900 | RM50,900 | RM48,500 | RM46,500 |
---|---|---|---|---|---|
TRANSMISSION | Myvi 1.5L AV (CVT) | Myvi 1.5L H (CVT) | Myvi 1.5L X (CVT) | Myvi 1.3L G (CVT) | Myvi 1.3L G (Without PSDA) (CVT) |
Transmission | D-CVT | D-CVT | D-CVT | D-CVT | D-CVT |
DIMENSION AND WEIGHT | Myvi 1.5L AV (CVT) | Myvi 1.5L H (CVT) | Myvi 1.5L X (CVT) | Myvi 1.3L G (CVT) | Myvi 1.3L G (Without PSDA) (CVT) |
Overall length/width/height (mm) | 3,895/1,735/1,515 | 3,895/1,735/1,515 | 3,895/1,735/1,515 | 3,895/1,735/1,515 | 3,895/1,735/1,515 |
Kerb Weight (kg) | 1,025 | 1,020 | 1,010 | 985 | 985 |
Minimum Turning Radius (m) | 5.1 | 5.1 | 5.1 | 4.8 | 4.8 |
Luggage Capacity (Litres) | 277 | 277 | 277 | 277 | 277 |
Fuel Tank Capacity (Litres) | 36 | 36 | 36 | 36 | 36 |
ENGINE | Myvi 1.5L AV (CVT) | Myvi 1.5L H (CVT) | Myvi 1.5L X (CVT) | Myvi 1.3L G (CVT) | Myvi 1.3L G (Without PSDA) (CVT) |
Engine Type | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 1NR-VE, DOHC with DUAL VVT-i | 1NR-VE, DOHC with DUAL VVT-i |
Total Displacement (cc) | 1,496 | 1,496 | 1,496 | 1,329 | 1,329 |
Maximum Output (kW/rpm) | 76 / 6,000 | 76 / 6,000 | 76 / 6,000 | 70 / 6,000 | 70 / 6,000 |
Maximum Torque (DIN) (Nm/rpm) | 137 / 4,200 | 137 / 4,200 | 137 / 4,200 | 121 / 4,000 | 121 / 4,000 |
Fuel Consumption (with Eco-Driving) (Km/?) | 21.1 | 21.1 | 21.1 | 22.2 | 22.2 |
‘Eco Idle’ System (Idling Stop System) | With | Without | Without | Without | Without |
CHASSIS | Myvi 1.5L AV (CVT) | Myvi 1.5L H (CVT) | Myvi 1.5L X (CVT) | Myvi 1.3L G (CVT) | Myvi 1.3L G (Without PSDA) (CVT) |
Electric Power Steering (EPS) | With | With | With | With | With |
Tyre, Disc Wheels and Spare Tyre | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) | 175/65 R14 (14-inch Alloy Rims) | 175/65 R14 (14-inch Alloy Rims) |
EXTERIOR | Myvi 1.5L AV (CVT) | Myvi 1.5L H (CVT) | Myvi 1.5L X (CVT) | Myvi 1.3L G (CVT) | Myvi 1.3L G (Without PSDA) (CVT) |
Daytime Running Lights | With | With | Without | Without | Without |
LED Headlamps Type | Auto ON-OFF with Follow-me-home & Leaving Home Functions | Auto ON-OFF with Follow-me-home & Leaving Home Functions | Auto ON-OFF with Follow-me-home & Leaving Home Functions | Auto OFF with Follow-me-home & Leaving Home Functions | Auto OFF with Follow-me-home & Leaving Home Functions |
LED Headlamps Levelling | Manual | Manual | Manual | Manual | Manual |
Front Grille | Glossy Black | Glossy Black | Metallic Silver | Metallic Silver | Metallic Silver |
Front and Side Skirting | With | With | Without | Without | Without |
Spoiler | With | With | Without | Without | Without |
Two-Tone Rear Bumper | With | With | Without | Without | Without |
Side Mirrors With LED Turn Signals | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding | Electric | Electric |
Outer Door Handles | Chrome | Chrome | Body Colour | Body Colour | Body Colour |
Windshield Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass |
Front Wipers | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent |
INTERIOR | Myvi 1.5L AV (CVT) | Myvi 1.5L H (CVT) | Myvi 1.5L X (CVT) | Myvi 1.3L G (CVT) | Myvi 1.3L G (Without PSDA) (CVT) |
Meter Combination | TFT | LCD | LCD | LCD | LCD |
Centre Cluster Finishing | Glossy Red | Glossy Silver | Glossy Silver | Titanium Silver | Titanium Silver |
Shift Lever Finishing | Titanium Silver | Titanium Silver | Material Colour | Material Colour | Material Colour |
Inner Door Handles | Chrome | Chrome | Material Colour | Material Colour | Material Colour |
Door Trim Finishing | Titanium Silver | Titanium Silver | Titanium Silver | Material Colour | Material Colour |
Seats Material | Leather with Red Finishing | Fabric with Honeycomb Design | Fabric with Standard Design | Fabric with Standard Design | Fabric with Standard Design |
Front Seat | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster |
Rear Seat (60: 40 fold) | Detachable Headrest | Detachable Headrest | Integrated Headrest | Integrated Headrest | Integrated Headrest |
COMFORT | Myvi 1.5L AV (CVT) | Myvi 1.5L H (CVT) | Myvi 1.5L X (CVT) | Myvi 1.3L G (CVT) | Myvi 1.3L G (Without PSDA) (CVT) |
Smart Entry and Push Start/Stop Button | With | With | With | With | With |
Built-in Toll Reader | With | With | Without | Without | Without |
Audio | Multimedia System with USB, Bluetooth, ‘Smart Link’ & HDMI | Multimedia System with USB, Bluetooth, ‘Smart Link’ & HDMI | Digital Audio with USB & Bluetooth | Digital Audio with USB | Digital Audio with USB |
Speakers | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (10cm) | 2 Front (10cm) & 2 Rear (10cm) |
Steering Wheel Type | Leather & Tilt Adjustable | Leather & Tilt Adjustable | Urethane & Tilt Adjustable | Urethane & Tilt Adjustable | Urethane & Tilt Adjustable |
Steering Wheel Audio & Call Control | ACC, LKC & Multi-info Display | With | With | Without | Without |
Steering Wheel Voice Recognition Control | With | With | Without | Without | Without |
Steering Wheel Power Mode Drive | With | With | With | Without | Without |
Power Windows | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side |
SAFETY & SECURITY | Myvi 1.5L AV (CVT) | Myvi 1.5L H (CVT) | Myvi 1.5L X (CVT) | Myvi 1.3L G (CVT) | Myvi 1.3L G (Without PSDA) (CVT) |
Airbags | 6 (Front, Side, Curtain) | 6 (Front, Side, Curtain) | 4 (Front & Side) | 4 (Front & Side) | 4 (Front & Side) |
ABS with EBD | With | With | With | With | With |
Vehicle Stability Control (VSC) | With | With | With | With | With |
Traction Control (TRC) | With | With | With | With | With |
Emergency Stop Signal (ESS) | With | With | With | With | With |
Hill-start Assist (HSA) | With | With | With | With | With |
Solar & Security Window Film | With | With | Without | Without | Without |
Integrated Driving Video Recorder (DVR) | With | Without | Without | Without | Without |
ISOFIX System with Top Tether | With | With | With | With | With |
Auto Locking & Unlocking Door | With | With | With | With | With |
PERODUA SMART DRIVE ASSIST | Myvi 1.5L AV (CVT) | Myvi 1.5L H (CVT) | Myvi 1.5L X (CVT) | Myvi 1.3L G (CVT) | Myvi 1.3L G (Without PSDA) (CVT) |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning | With | With | With | With | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking | With | With | With | With | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control | With | With | With | With | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert | With | With | With | With | Without |
DRIVING ASSIST Lane Departure Warning (LDW) | With | With | With | With | Without |
DRIVING ASSIST Lane Departure Prevention (LDP) | With | With | With | With | Without |
DRIVING ASSIST Adaptive Cruise Control (ACC) | With | Without | Without | Without | Without |
DRIVING ASSIST Lane Keep Control (LKC) | With | Without | Without | Without | Without |
DRIVING ASSIST Blind Spot Monitor (BSM) | With | Without | Without | Without | Without |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) | With | Without | Without | Without | Without |
PARKING ASSIST Reverse Camera | With | Without | Without | Without | Without |
PARKING ASSIST Front Corner Sensor | With | With | Without | Without | Without |
PARKING ASSIST Rear Corner Sensor | With | With | With | With | With |
HEADLAMP ASSIST Auto High Beam (AHB) | With | With | With | With | Without |
ACCESSORIES | Myvi 1.5L AV (CVT) | Myvi 1.5L H (CVT) | Myvi 1.5L X (CVT) | Myvi 1.3L G (CVT) | Myvi 1.3L G (Without PSDA) (CVT) |
Carpet Mat, Safety Triangle & Registration Plate Holder | With | With | With | With | With |
Multi-Purpose Container | With | With | Without | Without | Without |
360 Degree Virtual Tour
Exterior
Choose & Click from The Following’s Colors
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Specifications are based on the 1.5 AV variant.
All product images are for illustration purpose only.
Interior
Drag to Rotate The 360 Degree View and Scroll to Zoom In/Out
Specifications are based on the 1.5 AV variant.
*AV, H & X Variant only
All product images are for illustration purpose only.
Features
Amazing Usability
Flexible Seat Configuration (60:40 Fold)
Specifications are based on the 1.5 AV variant. All product images are for illustration purpose only.
Flexible seating configurations provide more space for your comfort and convenience
All product images are for illustration purpose only.
Request a Test Drive
Experience the Perodua Difference
Insurance Renewal
Keep your Perodua protected without any worries.
"*" indicates required fields
Online Car Booking
Ready to Drive Home Your Dream Car?