Perodua Ativa
On the road price
PENINSULAR | RM73,400 | RM73,100 | RM72,600 | RM67,800 | RM67,300 | RM62,500 |
---|---|---|---|---|---|---|
TRANSMISSION | Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) (CVT) | Ativa 1.0L TURBO AV (Special Metallic) (CVT) | Ativa 1.0L TURBO AV (Metallic) (CVT) | Ativa 1.0L TURBO H (Special Metallic) (CVT) | Ativa 1.0L TURBO H (Metallic) (Without PSDA) (CVT) | Ativa 1.0L TURBO X (Metallic) (Without PSDA) (CVT) |
Transmission | D-CVT | D-CVT | D-CVT | D-CVT | D-CVT | D-CVT |
DIMENSION AND WEIGHT | Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) (CVT) | Ativa 1.0L TURBO AV (Special Metallic) (CVT) | Ativa 1.0L TURBO AV (Metallic) (CVT) | Ativa 1.0L TURBO H (Special Metallic) (CVT) | Ativa 1.0L TURBO H (Metallic) (Without PSDA) (CVT) | Ativa 1.0L TURBO X (Metallic) (Without PSDA) (CVT) |
Overall length/width/height (mm) | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 |
Wheelbase (mm) | 2,525 | 2,525 | 2,525 | 2,525 | 2,525 | 2,525 |
Track Front (mm) | 1,475 | 1,475 | 1,475 | 1,475 | 1,475 | 1,475 |
Track Rear (mm) | 1,470 | 1,470 | 1,470 | 1,470 | 1,470 | 1,470 |
Ground Clearance (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Min. Turning Radius (m) | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 |
Kerb Weight (kg) | 1,035 | 1,035 | 1,035 | 1,035 | 1,035 | 1,020 |
Luggage Capacity (Upper Tier Mode) (L) | 303 | 303 | 303 | 303 | 303 | 303 |
Luggage Capacity (Lower Tier Mode) (L) | 369 | 369 | 369 | 369 | 369 | 369 |
Fuel Tank Capacity (Litres) | 36 | 36 | 36 | 36 | 36 | 36 |
ENGINE | Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) (CVT) | Ativa 1.0L TURBO AV (Special Metallic) (CVT) | Ativa 1.0L TURBO AV (Metallic) (CVT) | Ativa 1.0L TURBO H (Special Metallic) (CVT) | Ativa 1.0L TURBO H (Metallic) (Without PSDA) (CVT) | Ativa 1.0L TURBO X (Metallic) (Without PSDA) (CVT) |
Engine Type | 1KR-VE TURBO | 1KR-VE TURBO | 1KR-VE TURBO | 1KR-VE TURBO | 1KR-VE TURBO | 1KR-VE TURBO |
Total Displacement (cc) | 998 | 998 | 998 | 998 | 998 | 998 |
Maximum Output (kW/rpm) | 72 (98) / 6,000 | 72 (98) / 6,000 | 72 (98) / 6,000 | 72 (98) / 6,000 | 72 (98) / 6,000 | 72 (98) / 6,000 |
Maximum Torque (Nm/rpm) | 140 (14.3) / 2,400 – 4,000 | 140 (14.3) / 2,400 – 4,000 | 140 (14.3) / 2,400 – 4,000 | 140 (14.3) / 2,400 – 4,000 | 140 (14.3) / 2,400 – 4,000 | 140 (14.3) / 2,400 – 4,000 |
Fuel Consumption (with Eco-Driving) (Km/?) | 18.9 (with ‘Eco Idle’ system) | 18.9 (with ‘Eco Idle’ system) | 18.9 (with ‘Eco Idle’ system) | 18.9 (with ‘Eco Idle’ system) | 18.9 (with ‘Eco Idle’ system) | 18.9 (with ‘Eco Idle’ system) |
CHASSIS | Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) (CVT) | Ativa 1.0L TURBO AV (Special Metallic) (CVT) | Ativa 1.0L TURBO AV (Metallic) (CVT) | Ativa 1.0L TURBO H (Special Metallic) (CVT) | Ativa 1.0L TURBO H (Metallic) (Without PSDA) (CVT) | Ativa 1.0L TURBO X (Metallic) (Without PSDA) (CVT) |
Tyre, Disc Wheels and Spare Tyre | 205/60 R17-94H | 205/60 R17-94H | 205/60 R17-94H | 205/60 R17-94H | 205/60 R17-94H | 205/65 R16-95H |
EXTERIOR | Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) (CVT) | Ativa 1.0L TURBO AV (Special Metallic) (CVT) | Ativa 1.0L TURBO AV (Metallic) (CVT) | Ativa 1.0L TURBO H (Special Metallic) (CVT) | Ativa 1.0L TURBO H (Metallic) (Without PSDA) (CVT) | Ativa 1.0L TURBO X (Metallic) (Without PSDA) (CVT) |
Outside Door Handles | Chrome with electrostatic sensor (D) | Chrome with electrostatic sensor (D) | Chrome with electrostatic sensor (D) | Body color with electrostatic sensor (D) | Body color with electrostatic sensor (D) | Body color with electrostatic sensor (D) |
Wheel Arch Moulding | With FR + Rr (Material Colour Textured) | With FR + Rr (Material Colour Textured) | With FR + Rr (Material Colour Textured) | With FR + Rr (Material Colour Textured) | With FR + Rr (Material Colour Textured) | With FR + Rr (Material Colour Textured) |
Side Mirrors with LED Turn Signals | Electric & Manual Retractable | Electric & Manual Retractable | Electric & Manual Retractable | Electric & Manual Retractable | Electric & Manual Retractable | Electric & Manual Retractable |
Front Fog Lamps | LED | LED | LED | LED | LED | Without |
Headlamps Type | LED With Follow-Me-Home Function | LED With Follow-Me-Home Function | LED With Follow-Me-Home Function | LED With Follow-Me-Home Function | LED With Follow-Me-Home Function | LED With Follow-Me-Home Function |
Headlamps Auto on-off | With Sequential Side Turn Signal | With Sequential Side Turn Signal | With Sequential Side Turn Signal | With Sequential Side Turn Signal | With Sequential Side Turn Signal | Without |
Headlamps Levelling | Auto | Auto | Auto | Auto | Auto | Manual |
Rear Combination Lamps | LED (Tail & Brake) | LED (Tail & Brake) | LED (Tail & Brake) | LED (Tail & Brake) | LED (Tail & Brake) | LED (Tail & Brake) |
Two-tone Rear Spoiler | Upper Body Colour + Side Material Colour Textured | Upper Body Colour + Side Material Colour Textured | Upper Body Colour + Side Material Colour Textured | Upper Body Colour + Side Material Colour Textured | Upper Body Colour + Side Material Colour Textured | Upper Body Colour + Side Material Colour Textured |
INTERIOR | Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) (CVT) | Ativa 1.0L TURBO AV (Special Metallic) (CVT) | Ativa 1.0L TURBO AV (Metallic) (CVT) | Ativa 1.0L TURBO H (Special Metallic) (CVT) | Ativa 1.0L TURBO H (Metallic) (Without PSDA) (CVT) | Ativa 1.0L TURBO X (Metallic) (Without PSDA) (CVT) |
Multi Info Display | 7” TFT | 7” TFT | 7” TFT | 7” TFT | 7” TFT | LCD |
Seats Material | Leather (Black + Red Piping) | Leather (Black + Red Piping) | Leather (Black + Red Piping) | Fabric | Fabric | Fabric |
Front Seat | Standard Type with Detachable Headrest | Standard Type with Detachable Headrest | Standard Type with Detachable Headrest | Standard Type with Detachable Headrest | Standard Type with Detachable Headrest | Standard Type with Detachable Headrest |
Second Row Seats | 40:60 Folding & Reclining, Saddle Type Headrest | 40:60 Folding & Reclining, Saddle Type Headrest | 40:60 Folding & Reclining, Saddle Type Headrest | 40:60 Folding & Reclining, Saddle Type Headrest | 40:60 Folding & Reclining, Saddle Type Headrest | 40:60 Folding & Reclining, Saddle Type Headrest |
COMFORT | Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) (CVT) | Ativa 1.0L TURBO AV (Special Metallic) (CVT) | Ativa 1.0L TURBO AV (Metallic) (CVT) | Ativa 1.0L TURBO H (Special Metallic) (CVT) | Ativa 1.0L TURBO H (Metallic) (Without PSDA) (CVT) | Ativa 1.0L TURBO X (Metallic) (Without PSDA) (CVT) |
Smart Entry and Push Start/Stop Button | With | With | With | With | With | With |
Audio (Floating type) | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 11” Radio size with Bluetooth & MP3 |
Speakers | 6 Speakers (Tweeter, Front & Rear) | 6 Speakers (Tweeter, Front & Rear) | 6 Speakers (Tweeter, Front & Rear) | 4 Speakers (Front & Rear) | 4 Speakers (Front & Rear) | 4 Speakers (Front & Rear) |
USB port | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | 2 (Front) |
HDMI | With | With | With | With | With | Without |
Air conditioner | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) |
SAFETY & SECURITY | Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) (CVT) | Ativa 1.0L TURBO AV (Special Metallic) (CVT) | Ativa 1.0L TURBO AV (Metallic) (CVT) | Ativa 1.0L TURBO H (Special Metallic) (CVT) | Ativa 1.0L TURBO H (Metallic) (Without PSDA) (CVT) | Ativa 1.0L TURBO X (Metallic) (Without PSDA) (CVT) |
Airbags | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) |
ABS with EBD | With | With | With | With | With | With |
Vehicle Stability Control (VSC) | With | With | With | With | With | With |
Traction Control (TRC) | With | With | With | With | With | With |
Emergency Stop Signal (ESS) | With | With | With | With | With | With |
Hill Hold Assist (HHA) | With | With | With | With | With | With |
ISOFIX System with Top Tether | With | With | With | With | With | With |
Integrated Driving Video Recorder (DVR) | With | With | With | Without | Without | Without |
Solar & Security Window Film | With | With | With | Without | Without | Without |
PERODUA SMART DRIVE ASSIST | Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) (CVT) | Ativa 1.0L TURBO AV (Special Metallic) (CVT) | Ativa 1.0L TURBO AV (Metallic) (CVT) | Ativa 1.0L TURBO H (Special Metallic) (CVT) | Ativa 1.0L TURBO H (Metallic) (Without PSDA) (CVT) | Ativa 1.0L TURBO X (Metallic) (Without PSDA) (CVT) |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning | With | With | With | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking | With | With | With | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control | With | With | With | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert | With | With | With | With | With | With |
DRIVING ASSIST Lane Departure Warning (LDW) | With | With | With | With | With | With |
DRIVING ASSIST Lane Departure Prevention (LDP) | With | With | With | With | With | With |
DRIVING ASSIST Adaptive Cruise Control (ACC) | With | With | With | Without | Without | Without |
DRIVING ASSIST Lane Keep Control (LKC) | With | With | With | Without | Without | Without |
DRIVING ASSIST Blind Spot Monitor (BSM) | With | With | With | Without | Without | Without |
PARKING ASSIST Front Corner Sensor | With (2 points) | With (2 points) | With (2 points) | With (2 points) | With (2 points) | Without |
PARKING ASSIST Rear Corner Sensor | With (2 points) | With (2 points) | With (2 points) | With (2 points) | With (2 points) | With (2 points) |
PARKING ASSIST Reverse Camera | With | With | With | With | With | With |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) | With | With | With | Without | Without | Without |
HEADLAMP ASSIST Auto High Beam (AHB) | Without | Without | Without | Without | Without | With |
HEADLAMP ASSIST Adaptive Driving Beam (ADB) | With | With | With | With | With | Without |
ACCESSORIES | Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) (CVT) | Ativa 1.0L TURBO AV (Special Metallic) (CVT) | Ativa 1.0L TURBO AV (Metallic) (CVT) | Ativa 1.0L TURBO H (Special Metallic) (CVT) | Ativa 1.0L TURBO H (Metallic) (Without PSDA) (CVT) | Ativa 1.0L TURBO X (Metallic) (Without PSDA) (CVT) |
Carpet Mat | With | With | With | With | With | With |
Safety Triangle | With | With | With | With | With | With |
Registration Plate Holder | With | With | With | With | With | With |
360 Degree Virtual Tour
Choose & Click from The Following’s Colors
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
Drag to Rotate The 360 Degree View
*AV Variant only | **H & AV Variants only | ***X & H Variants only
All product images are for illustration purpose only.
Interior
Drag to Rotate 360 Degree and Scroll to Zoom In/Out
* H & AV Variants only
All product images are for illustration purpose only.
Features
Amazing Usability
Request a Test Drive
Experience the Perodua Difference
Insurance Renewal
Keep your Perodua protected without any worries.
"*" indicates required fields
Online Car Booking
Ready to Drive Home Your Dream Car?